single cylinder LD MODEL

single cylinder LD MODEL
Single Cylinder Diesel Engine LD Models
                   
Item                                         Model 1105 1110 1115 KM130 KM138 LD28 KM160 KM173 KM186
Type horizontal,4 stroke,direct injection
bore x stroke (mm) 105×115 110×115 115×115 118×118 122×118 125×118 125×130 130×130 135×130
displacement(L) 0.995 1.093 1.194 1.29 1.38 1.448 1.595 1.732 1.861
Power output (12h) (kw/r/min) 11.76/2200 13.24/2200 14.7/2200 16.2/2200 17.6/2200 18.38/2200 19.12/2200 22.06/2200 23.53/2200
Power output (1h) (kw/r/min) 13.2/2200 14.7/2200 16.2/2200 17.6/2200 18.38/2200 20.2/2200 20.58/2200 23.53/2200 25/2200
Fuel consump. ratio (g/kw.h)     ≤238 ≤242 ≤242 ≤242 ≤242 ≤252 ≤252 ≤252 ≤252
Mean effective pressure (kPa) 640 640 740 677(12h) 746(1h) 660(12h) 726(1h) 760(12h) 691(1h) 654(12h) 704(1h) 779(12h) 830.9(1h) 772.9(12h) 821.2(1h)
Stable speed w/o load(r/min) ≤800 ≤800 ≤800 ≤800 ≤800 ≤800 ≤800 ≤800 ≤800
Max.load/speed (N.m/r/min) 57.12/1650 64.2/1650 78.8/1650 85.6/1650 89.4/1650 98.2/1650 102.8/1650 114.4/1650 121.5/1650
Cooling method water pump cooling and/or  hopper cooling
Starting method hand or electrical starting recomend electrical starting
Lubrication Method puressure and splash
Overall size (mm) (LxWxH) 820x488x665 820x451x658 847x531x674
Net Weight (kg) 180 190 260