Engine Specification | |||
Model | 2110D | 2110G | 2110C |
Type | 2 cylinder,vertical,4-stroke, | ||
Bore×Stroke (mm) | 110x117 | ||
Piston Displacement (L) | 2.224 | ||
Combustion Type | D.I | D.I. | D.I. |
Compression Ratio | 18:01 | 18:01 | 18:01 |
Aspiration Type | N.A | N.A | N.A |
Rated Power-speed(kW-r/min) | 19-1500 | 29.5-2300 | 27-2200 |
Fuel Consumption Rate (g/kW.h) | ≤248 | ||
Dry Weight (kg) | 255 | 255 | 260 |
Flywheel type | 7.5″ | ||
Flywheel housing | SAE4 | ||
Packing Dimension (mm) | 920*570*910/750*570*910 | 1100*670*900mm | 920x650x950 |
Quantity /20' | 48/60 | 48/60 | 36 |
Remarks | plate coupling for alternator | with hand clutch and pulley, * | Marine ** |
Note:1.Engine with radiator,air cleaner,silencer,fuel tank on which meters of Ampre,oil pressure, | |||
water tempreture are integreted alonge with starting key. | |||
2.** with heat exchanger and cooler,without radiator. |